Moodle Statistics
Registered sites | 92,970 |
Countries | 229 |
Courses | 17,985,425 |
Users | 148,641,626 |
Enrolments | 705,105,412 |
Forum posts | 322,762,839 |
Resources | 158,540,032 |
Quiz questions | 1,437,618,794 |
We perform regular bulk checking of sites to make sure they still exist, so occasionally you may see reductions in the count
Top 10 countries by registrations
Country | Registrations |
---|---|
United States US | 9,935 |
Spain ES | 8,268 |
Brazil BR | 5,302 |
Mexico MX | 4,443 |
Germany DE | 3,471 |
United Kingdom GB | 3,416 |
Italy IT | 2,890 |
Russian Federation RU | 2,689 |
Colombia CO | 2,413 |
France FR | 2,412 |
Top 10 from registered sites in 229 countries