Moodle Statistics
Registered sites | 92,970 |
Countries | 229 |
Courses | 17,985,417 |
Users | 148,638,662 |
Enrolments | 705,079,865 |
Forum posts | 322,762,715 |
Resources | 158,540,171 |
Quiz questions | 1,437,618,546 |
We perform regular bulk checking of sites to make sure they still exist, so occasionally you may see reductions in the count
Top 10 countries by registrations
Country | Registrations |
---|---|
United States | 9,935 |
Spain | 8,268 |
Brazil | 5,302 |
Mexico | 4,443 |
Germany | 3,471 |
United Kingdom | 3,416 |
Italy | 2,890 |
Russian Federation | 2,689 |
Colombia | 2,413 |
France | 2,412 |
Top 10 from registered sites in 229 countries