Moodle Statistics
Registered sites | 92,970 |
Countries | 229 |
Courses | 17,983,616 |
Users | 148,634,847 |
Enrolments | 705,068,131 |
Forum posts | 322,701,883 |
Resources | 158,502,823 |
Quiz questions | 1,435,140,248 |
We perform regular bulk checking of sites to make sure they still exist, so occasionally you may see reductions in the count
Top 10 countries by registrations
Country | Registrations |
---|---|
அமெரிக்க ஐக்கிய நாடுகள் | 9,936 |
ஸ்பெயின் | 8,268 |
பிரேசில் | 5,302 |
மெக்ஸிகோ | 4,442 |
ஜெர்மனி | 3,471 |
ஐக்கிய இராச்சியம் | 3,416 |
இத்தாலி | 2,890 |
ரஷ்யன் சம்மேளனம் | 2,689 |
கொலம்பியா | 2,413 |
ஃப்ரான்ஸ் | 2,412 |
Top 10 from registered sites in 229 countries