Statistics
Sites
151,494
Courses
51,861,674
Users
460,509,919
Enrolments
3,222,683,221
Forum posts
816,386,837
Resources
456,474,630
Quiz questions
10,573,568,627
Countries
238
We perform regular bulk checking of sites to make sure they still exist, so occasionally you may see reductions in the count
Moodle registration map
Top 10 from 238 countries by registrations
Country | Registered sites |
---|---|
Spain | 12,797 |
United States | 12,093 |
Germany | 8,298 |
Mexico | 7,951 |
Brazil | 7,316 |
Indonesia | 5,906 |
France | 5,344 |
Russian Federation | 5,096 |
Colombia | 4,873 |
United Kingdom | 4,437 |
Registered sites by size
Users | Registered sites |
---|---|
0 - 1,000 | 123,668 |
1,000 - 10,000 | 20,616 |
10,000 - 20,000 | 3,108 |
20,000 - 50,000 | 2,395 |
50,000 - 100,000 | 941 |
100,000 - 200,000 | 460 |
200,000 - 300,000 | 124 |
300,000 - 400,000 | 56 |
400,000 - 500,000 | 32 |
500,000 - 1,000,000 | 27 |
> 1,000,000 | 28 |
Versions used
Other - versions used on less than 2 % of registered sites