Moodle Statistics
Registered sites | 99,245 |
Countries | 232 |
Courses | 14,818,620 |
Users | 128,458,777 |
Enrolments | 549,386,793 |
Forum posts | 259,959,447 |
Resources | 132,289,394 |
Quiz questions | 795,510,519 |
We perform regular bulk checking of sites to make sure they still exist, so occasionally you may see reductions in the count
Top 10 countries by registrations
Country | Registrations |
---|---|
United States | 9,711 |
Spain | 8,148 |
Mexico | 5,942 |
Brazil | 5,007 |
United Kingdom | 3,376 |
Italy | 2,998 |
Germany | 2,964 |
Colombia | 2,794 |
India | 2,255 |
Russian Federation | 2,179 |
Top 10 from registered sites in 232 countries