Moodle Statistics
Registered sites | 92,471 |
Countries | 229 |
Courses | 17,958,488 |
Users | 148,354,421 |
Enrolments | 688,187,943 |
Forum posts | 322,447,756 |
Resources | 158,389,318 |
Quiz questions | 1,435,528,980 |
We perform regular bulk checking of sites to make sure they still exist, so occasionally you may see reductions in the count
Top 10 countries by registrations
Country | Registrations |
---|---|
United States | 9,896 |
Spain | 8,219 |
Brazil | 5,269 |
Mexico | 4,377 |
Germany | 3,461 |
United Kingdom | 3,404 |
Italy | 2,880 |
Russian Federation | 2,665 |
France | 2,397 |
Colombia | 2,392 |
Top 10 from registered sites in 229 countries