Moodle Statistics
Registered sites | 92,471 |
Countries | 229 |
Courses | 17,957,416 |
Users | 148,343,533 |
Enrolments | 688,131,629 |
Forum posts | 322,417,500 |
Resources | 158,370,517 |
Quiz questions | 1,435,448,982 |
We perform regular bulk checking of sites to make sure they still exist, so occasionally you may see reductions in the count
Top 10 countries by registrations
Country | Registrations |
---|---|
États-Unis | 9,896 |
Espagne | 8,219 |
Brésil | 5,269 |
Mexique | 4,377 |
Allemagne | 3,461 |
Royaume-Uni | 3,404 |
Italie | 2,880 |
Fédération de Russie | 2,665 |
France | 2,397 |
Colombie | 2,392 |
Top 10 from registered sites in 229 countries