Statistics
Sites
151,371
Courses
51,854,470
Users
460,437,031
Enrolments
3,222,434,431
Forum posts
816,528,404
Resources
456,556,977
Quiz questions
10,567,566,336
Countries
238
We perform regular bulk checking of sites to make sure they still exist, so occasionally you may see reductions in the count
Moodle registration map
Top 10 from 238 countries by registrations
Country | Registered sites |
---|---|
Spain | 12,794 |
United States | 12,088 |
Germany | 8,296 |
Mexico | 7,937 |
Brazil | 7,300 |
Indonesia | 5,874 |
France | 5,344 |
Russian Federation | 5,093 |
Colombia | 4,860 |
United Kingdom | 4,430 |
Registered sites by size
Users | Registered sites |
---|---|
0 - 1,000 | 123,550 |
1,000 - 10,000 | 20,610 |
10,000 - 20,000 | 3,107 |
20,000 - 50,000 | 2,397 |
50,000 - 100,000 | 942 |
100,000 - 200,000 | 459 |
200,000 - 300,000 | 124 |
300,000 - 400,000 | 56 |
400,000 - 500,000 | 32 |
500,000 - 1,000,000 | 27 |
> 1,000,000 | 28 |
Versions used
Other - versions used on less than 2 % of registered sites