Statistics
Sites
151,340
Courses
51,842,591
Users
460,787,015
Enrolments
3,202,395,491
Forum posts
818,804,341
Resources
458,693,329
Quiz questions
10,535,448,246
Countries
238
We perform regular bulk checking of sites to make sure they still exist, so occasionally you may see reductions in the count
Moodle registration map
Top 10 from 238 countries by registrations
Country | Registered sites |
---|---|
Spain | 12,743 |
United States | 12,084 |
Germany | 8,278 |
Mexico | 7,966 |
Brazil | 7,317 |
Indonesia | 5,785 |
France | 5,345 |
Russian Federation | 5,110 |
Colombia | 4,856 |
United Kingdom | 4,427 |
Registered sites by size
Users | Registered sites |
---|---|
0 - 1,000 | 123,482 |
1,000 - 10,000 | 20,637 |
10,000 - 20,000 | 3,116 |
20,000 - 50,000 | 2,396 |
50,000 - 100,000 | 942 |
100,000 - 200,000 | 460 |
200,000 - 300,000 | 125 |
300,000 - 400,000 | 56 |
400,000 - 500,000 | 32 |
500,000 - 1,000,000 | 27 |
> 1,000,000 | 28 |
Versions used
Other - versions used on less than 2 % of registered sites