Statistics
Sites
151,478
Courses
51,900,629
Users
460,563,793
Enrolments
3,223,345,745
Forum posts
816,166,909
Resources
456,579,920
Quiz questions
10,604,546,749
Countries
238
We perform regular bulk checking of sites to make sure they still exist, so occasionally you may see reductions in the count
Moodle registration map
Top 10 from 238 countries by registrations
Country | Registered sites |
---|---|
Spain | 12,795 |
United States | 12,096 |
Germany | 8,298 |
Mexico | 7,945 |
Brazil | 7,317 |
Indonesia | 5,908 |
France | 5,346 |
Russian Federation | 5,091 |
Colombia | 4,873 |
United Kingdom | 4,437 |
Registered sites by size
Users | Registered sites |
---|---|
0 - 1,000 | 123,654 |
1,000 - 10,000 | 20,613 |
10,000 - 20,000 | 3,108 |
20,000 - 50,000 | 2,396 |
50,000 - 100,000 | 941 |
100,000 - 200,000 | 460 |
200,000 - 300,000 | 124 |
300,000 - 400,000 | 56 |
400,000 - 500,000 | 32 |
500,000 - 1,000,000 | 27 |
> 1,000,000 | 28 |
Versions used
Other - versions used on less than 2 % of registered sites